ICE Hockey League (AT) |
15:00 | EC Red Bull Salzburg | Steinbach Black Wings Linz | -:- |
16:00 | BEMER Pioneers Vorarlberg | Moser Medical Graz99ers | -:- |
16:00 | HC Pustertal Wölfe | Hydro Fehérvár AV19 | -:- |
17:30 | EC VSV | HCB Südtirol Alperia | -:- |
17:30 | EC-KAC | spusu Vienna Capitals | -:- |
17:30 | Migross Supermercati Asiago Hockey | HK SZ Olimpija | -:- |
Deutsche Eishockey Liga |
14:00 | Grizzly Wolfsburg | Pinguins Bremerhaven | -:- |
14:00 | Düsseldorfer EG | Eisbären Berlin | -:- |
14:00 | Augsburger Panther | Löwen Frankfurt | -:- |
16:30 | SERC Wild Wings | EHC München | -:- |
16:30 | Straubing Tigers | Iserlohn Roosters | -:- |
16:30 | ERC Ingolstadt | Kölner Haie | -:- |
19:15 | Nürnberg Ice Tigers | Adler Mannheim | -:- |
NHL (US) |
01:00 | Toronto Maple Leafs | Vancouver Canucks | -:- |
01:00 | New Jersey Devils | Tampa Bay Lightning | -:- |
01:00 | Philadelphia Flyers | Anaheim Ducks | -:- |
01:00 | Chicago Blackhawks | Edmonton Oilers | -:- |
01:00 | Winnipeg Jets | Colorado Avalanche | -:- |
01:00 | Montréal Canadiens | Dallas Stars | -:- |
01:00 | St. Louis Blues | Columbus Blue Jackets | -:- |
02:00 | Nashville Predators | Washington Capitals | -:- |
03:00 | Utah Hockey Club | New York Islanders | -:- |
04:00 | Vegas Golden Knights | New York Rangers | -:- |
04:00 | Calgary Flames | Los Angeles Kings | -:- |
04:00 | San Jose Sharks | Minnesota Wild | -:- |
21:00 | Detroit Red Wings | Seattle Kraken | -:- |
23:00 | Carolina Hurricanes | Anaheim Ducks | -:- |
23:00 | Ottawa Senators | Dallas Stars | -:- |
23:00 | Pittsburgh Penguins | Tampa Bay Lightning | -:- |
1. Bundesliga |
15:30 | RB Leipzig | Werder Bremen | -:- |
17:30 | FC Augsburg | VfB Stuttgart | -:- |
Primera Division (ESP) |
17:00 | UD Las Palmas | FC Getafe | -:- |
17:00 | Real Valladolid | Real Betis Sevilla | -:- |
17:00 | Rayo Vallecano | Celta Vigo | -:- |
17:00 | Atletico Madrid | CA Osasuna | -:- |
17:00 | Real Sociedad | FC Villarreal | -:- |
17:00 | FC Sevilla | FC Valencia | -:- |
17:00 | Deportivo Alaves | FC Girona | -:- |
17:00 | Espanyol Barcelona | CD Leganes | -:- |
Ligue 1 (FRA) |
19:00 | FC Toulouse | Racing Club Strasbourg | -:- |
19:00 | FC Nantes | AS Monaco | -:- |
19:00 | Stade Brest 29 | Olympique Lyon | -:- |
19:00 | Paris St. Germain | AS St. Etienne | -:- |
19:00 | Stade Rennes | Olympique Marseille | -:- |
19:00 | AJ Auxerre | OSC Lille | -:- |
19:00 | Stade Reims | OGC Nice | -:- |
19:00 | Havre AC | RC Lens | -:- |
19:00 | HSC Montpellier | SCO Angers | -:- |
Serie A (IT) |
12:30 | FC Genua 1893 | Parma Calcio 1913 | -:- |
15:00 | FC Venedig | Inter Mailand | -:- |
18:00 | FC Bologna | AS Rom | -:- |
20:45 | SSC Neapel | Hellas Verona | -:- |
Serie B (IT) |
12:30 | US Salernitana | Sassuolo Calcio | -:- |
15:00 | FC Südtirol | US Catanzaro 1929 | -:- |
15:00 | Frosinone Calcio | US Cremonese | -:- |
15:00 | Cosenza Calcio | Mantova 1911 | -:- |
15:00 | AC Reggiana 1919 | SSC Bari | -:- |
15:00 | Palermo FC | Modena FC | -:- |
15:00 | Spezia Calcio | Juve Stabia | -:- |
17:15 | FC Cesena | AS Cittadella | -:- |
19:30 | Brescia Calcio | Sampdoria Genua | -:- |
Süper Lig (TR) |
19:00 | Gazisehir Gaziantep FK | Adana Demirspor | -:- |
19:00 | Konyaspor | Fenerbahce Istanbul | -:- |
19:00 | Istanbul Basaksehir FK | Galatasaray Istanbul | -:- |
19:00 | Göztepe Izmir | Kasimpasa Istanbul | -:- |
19:00 | Trabzonspor | Antalyaspor | -:- |
19:00 | Sivasspor | Alanyaspor | -:- |
19:00 | Hatayspor | Caykur Rizespor | -:- |
19:00 | Kayserispor | Samsunspor | -:- |
19:00 | Besiktas Istanbul | BB Bodrumspor | -:- |
Ehrendivision (NL) |
12:15 | FC Twente Enschede | Willem II Tilburg | -:- |
14:30 | FC Groningen | Almere City FC | -:- |
14:30 | Feyenoord Rotterdam | FC Utrecht | -:- |
16:45 | NAC Breda | SC Heerenveen | -:- |
NBA (US) |
01:00 | Detroit Pistons | Toronto Raptors | -:- |
02:00 | Minnesota Timberwolves | Memphis Grizzlies | -:- |
04:00 | Portland Trail Blazers | Miami Heat | -:- |
04:30 | Los Angeles Clippers | Charlotte Hornets | -:- |
04:30 | Los Angeles Lakers | San Antonio Spurs | -:- |
21:00 | New York Knicks | Milwaukee Bucks | -:- |
21:00 | Dallas Mavericks | Denver Nuggets | -:- |
21:30 | Chicago Bulls | Sacramento Kings | -:- |
NFL (US) |
12:00 | unbekannt | unbekannt | -:- |
12:00 | unbekannt | unbekannt | -:- |
12:00 | unbekannt | unbekannt | -:- |
12:00 | unbekannt | unbekannt | -:- |
12:00 | unbekannt | unbekannt | -:- |
12:00 | unbekannt | unbekannt | -:- |