Bundesliga (AT) |
14:30 | FC Admira Wacker Mödling | Linzer ASK | 1:2 |
14:30 | SK Sturm Graz | Wolfsberger AC | 1:2 |
17:00 | FC Red Bull Salzburg | SK Rapid Wien | 4:2 |
ICE Hockey League (AT) |
16:00 | EC Red Bull Salzburg | Hydro Fehérvár AV19 | 4:1 |
17:30 | EC-KAC | HCB Südtirol Alperia | 4:2 |
17:30 | Steinbach Black Wings Linz | iClinic Bratislava Capitals | 4:0 |
17:30 | Moser Medical Graz99ers | Dornbirn Bulldogs | 2:1 |
17:30 | HC TIWAG Innsbruck - Die Haie | EC VSV | 1:3 |
Deutsche Eishockey Liga |
14:30 | Augsburger Panther | Nürnberg Ice Tigers | 3:4 |
17:00 | Düsseldorfer EG | Kölner Haie | 5:2 |
19:30 | SERC Wild Wings | ERC Ingolstadt | 2:3 |
NHL (US) |
01:00 | Pittsburgh Penguins | New York Islanders | 3:2 |
01:00 | Arizona Coyotes | Los Angeles Kings | 2:4 |
01:00 | Montréal Canadiens | Toronto Maple Leafs | 3:5 |
01:00 | St. Louis Blues | San Jose Sharks | 4:5 |
01:00 | Columbus Blue Jackets | Nashville Predators | 2:4 |
01:00 | Carolina Hurricanes | Tampa Bay Lightning | 4:0 |
03:00 | Anaheim Ducks | Minnesota Wild | 1:5 |
04:00 | Edmonton Oilers | Calgary Flames | 7:1 |
06:00 | Colorado Avalanche | Vegas Golden Knights | 3:2 |
20:00 | Washington Capitals | New Jersey Devils | 4:3 |
1. Bundesliga |
13:30 | FC Augsburg | Bayer 04 Leverkusen | 1:1 |
15:30 | Hertha BSC | RB Leipzig | 0:3 |
18:00 | 1899 Hoffenheim | Werder Bremen | 4:0 |
2. Bundesliga |
13:30 | FC Würzburger Kickers | Hamburger SV | 3:2 |
13:30 | Fortuna Düsseldorf | Hannover 96 | 3:2 |
13:30 | Karlsruher SC | 1. FC Nürnberg | 0:1 |
Premier League (ENG) |
13:00 | West Ham United | Tottenham Hotspur | 2:1 |
15:05 | Aston Villa | Leicester City | 1:2 |
17:30 | FC Arsenal | Manchester City | 0:1 |
20:00 | Manchester United | Newcastle United | 3:1 |
Primera Division (ESP) |
14:00 | FC Barcelona | FC Cadiz | 1:1 |
16:15 | Real Sociedad | Deportivo Alaves | 4:0 |
18:30 | SD Huesca | FC Granada | 3:2 |
21:00 | Athletic Bilbao | FC Villarreal | 1:1 |
Ligue 1 (FRA) |
13:00 | HSC Montpellier | Stade Rennes | 2:1 |
15:00 | OGC Nice | FC Metz | 1:2 |
15:00 | Nimes Olympique | Girondins Bordeaux | 2:0 |
15:00 | Racing Club Strasbourg | SCO Angers | 0:0 |
15:00 | RC Lens | Dijon FCO | 2:1 |
17:05 | FC Lorient | OSC Lille | 1:4 |
21:00 | Paris St. Germain | AS Monaco | 0:2 |
Serie A (IT) |
12:30 | Parma Calcio 1913 | Udinese Calcio | 2:2 |
15:00 | AC Mailand | Inter Mailand | 0:3 |
18:00 | Atalanta Bergamo | SSC Neapel | 4:2 |
20:50 | Benevento Calcio | AS Rom | 0:0 |
Serie B (IT) |
15:00 | Reggina 1914 | Pordenone | 1:0 |
21:00 | US Lecce | Cosenza Calcio | 3:1 |
Primeira Liga (POR) |
16:00 | Rio Ave FC | FC Famalicao | 0:1 |
16:00 | FC Pacos de Ferreira | Vitoria Guimaraes | 2:1 |
19:00 | Sporting Braga | CD Tondela | 4:2 |
21:15 | SC Farense | Benfica Lissabon | 0:0 |
Super League (CH) |
16:00 | FC Zürich | FC Sion | 1:1 |
16:00 | Young Boys Bern | Servette FC Genève | 2:0 |
16:00 | FC Lugano | FC Luzern | 2:3 |
Ekstraklasa (PL) |
15:00 | Zaglebie Lubin | KS Rakow Czestochowa | 1:2 |
17:30 | Lech Posnan | Slask Breslau | 1:0 |
Süper Lig (TR) |
11:30 | Erzurumspor | Hatayspor | 1:3 |
14:00 | Gazisehir Gaziantep FK | Antalyaspor | 0:0 |
14:00 | Sivasspor | Kayserispor | 2:0 |
17:00 | Fenerbahce Istanbul | Göztepe Izmir | 0:1 |
Pro League (BEL) |
13:30 | RSC Anderlecht | KV Kortrijk | 0:2 |
16:00 | SV Zulte-Waregem | Standard Lüttich | 3:2 |
18:15 | KRC Genk | K. Beerschot V.A. | 1:2 |
20:45 | Royal Antwerp FC | Sint-Truidense VV | 0:0 |
Ehrendivision (NL) |
12:15 | FC Twente Enschede | Feyenoord Rotterdam | 2:2 |
14:30 | RKC Waalwijk | Heracles Almelo | 3:0 |
14:30 | SC Heerenveen | FC Groningen | 1:1 |
16:45 | PSV Eindhoven | Vitesse Arnheim | 3:1 |
20:00 | Ajax Amsterdam | Sparta Rotterdam | 4:2 |
Coupe de France (FRA) |
13:00 | Aubagne FC | Lege Capferret US | 4:2n.E. |
13:30 | Canet Roussillon | Stade Poitevin FC | 5:3n.E. |
13:30 | FC Guichen | Olympique Saumur | 0:1 |
13:30 | GFA Rumilly Vallières | AS Prix Les Mezieres | 4:2n.E. |
13:30 | Aire Sur La Lys | Beauvais AS | 1:4 |
14:00 | Le Puy | FC Chamalieres | 5:4n.E. |
14:00 | SC Schiltigheim | CS Sedan Ardennes | 0:4 |
14:00 | Saint Brice FC | GFCO Ajaccio | 0:1 |
14:00 | Olympique Ales | AS Fabregues | 2:0 |
14:00 | Vendee les Herbiers Football | Voltigeurs de Chateaubriant | 2:0 |
15:05 | UF Maconnais | Saint Louis Neuweg | 2:4n.E. |
Campeonato Brasileiro (BRA) |
01:00 | Fortaleza | Bahia BA | 0:4 |
20:00 | Sport Recife | Club Atletico Mineiro | 2:3 |
20:00 | Flamengo | Internacional | 2:1 |
20:00 | Corinthians | Vasco da Gama RJ | 0:0 |
22:15 | FC Santos | Fluminense | 1:1 |
22:15 | Gremio Porto Alegre | Athletico Paranaense | 1:0 |
Primera Division (ARG) |
01:30 | River Plate | Rosario Central | 3:0 |
21:10 | Argentinos Juniors | CA Platense | 0:1 |
21:10 | CA Sarmiento Junin | CA Velez Sarsfield | 1:2 |
23:20 | CA Patronato Parana | Independiente | 0:1 |
Primera Division (MEX) |
02:00 | CD Cruz Azul | Deportivo Toluca | 3:2 |
04:00 | Atlas Guadalajara | CF America | 3:0 |
19:00 | UNAM Pumas | Club Leon | 0:1 |
NBA (US) |
02:10 | Charlotte Hornets | Golden State Warriors | 102:100 |
02:40 | Los Angeles Lakers | Miami Heat | 94:96 |
03:10 | Memphis Grizzlies | Phoenix Suns | 97:128 |
03:10 | Chicago Bulls | Sacramento Kings | 122:114 |
04:10 | Portland Trail Blazers | Washington Wizards | 111:118 |
21:30 | New Orleans Pelicans | Boston Celtics | 120:115OT |