ICE Hockey League (AT) |
16:30 | EC-KAC | EC VSV | 4:3 |
16:30 | HCB Südtirol Alperia | Dornbirn Bulldogs | 5:3 |
17:30 | HC TIWAG Innsbruck - Die Haie | EC Red Bull Salzburg | 1:3 |
17:30 | spusu Vienna Capitals | Hydro Fehérvár AV19 | 4:2 |
17:30 | Steinbach Black Wings Linz | iClinic Bratislava Capitals | 3:4 |
Deutsche Eishockey Liga |
14:30 | Augsburger Panther | Nürnberg Ice Tigers | 1:4 |
17:00 | Düsseldorfer EG | Grizzly Wolfsburg | 4:5OT |
19:30 | Krefeld Pinguine | Kölner Haie | 2:7 |
1. Bundesliga |
15:30 | Borussia Dortmund | VfL Wolfsburg | 2:0 |
18:00 | FC Bayern München | FSV Mainz 05 | 5:2 |
2. Bundesliga |
13:30 | Hannover 96 | SV Sandhausen | 4:0 |
13:30 | Hamburger SV | Jahn Regensburg | 3:1 |
13:30 | Erzgebirge Aue | Eintracht Braunschweig | 3:1 |
13:30 | Holstein Kiel | VfL Osnabrück | 1:2 |
13:30 | SpVgg Greuther Fürth | FC St. Pauli | 2:1 |
Premier League (ENG) |
15:15 | Newcastle United | Leicester City | 1:2 |
17:30 | FC Chelsea | Manchester City | 1:3 |
Primera Division (ESP) |
14:00 | Athletic Bilbao | FC Elche | 1:0 |
16:15 | Deportivo Alaves | Atletico Madrid | 1:2 |
18:30 | SD Eibar | FC Granada | 2:0 |
18:30 | Real Sociedad | CA Osasuna | 1:1 |
21:00 | SD Huesca | FC Barcelona | 0:1 |
Serie A (IT) |
12:30 | Inter Mailand | FC Crotone | 6:2 |
15:00 | AS Rom | Sampdoria Genua | 1:0 |
15:00 | Cagliari Calcio | SSC Neapel | 1:4 |
15:00 | Spezia Calcio | Hellas Verona | 0:1 |
15:00 | AC Florenz | FC Bologna | 0:0 |
15:00 | FC Genua 1893 | Lazio Rom | 1:1 |
15:00 | Atalanta Bergamo | Sassuolo Calcio | 5:1 |
15:00 | Parma Calcio 1913 | FC Turin | 0:3 |
18:00 | Benevento Calcio | AC Mailand | 0:2 |
20:45 | Juventus Turin | Udinese Calcio | 4:1 |
Primeira Liga (POR) |
14:00 | CD Tondela | FC Famalicao | 1:0 |
16:00 | Maritimo Funchal | Boavista Porto | 0:0 |
20:00 | FC Pacos de Ferreira | Rio Ave FC | 2:0 |
22:00 | FC Porto | Moreirense FC | 3:0 |
Süper Lig (TR) |
11:30 | Caykur Rizespor | Genclerbirligi Ankara | 1:1 |
14:00 | Fatih Karagümrük | Trabzonspor | 1:2 |
17:00 | Kayserispor | Besiktas Istanbul | 0:2 |
Primera Division (CHI) |
14:30 | CD Antofagasta | Colo-Colo | 0:1 |
23:15 | Universidad de Chile | Universidad de Concepcion | 2:0 |
NBA (US) |
01:00 | Indiana Pacers | New York Knicks | 102:106 |
01:00 | Philadelphia 76ers | Charlotte Hornets | 127:112 |
01:00 | Orlando Magic | Oklahoma City Thunder | 99:108 |
01:30 | New Orleans Pelicans | Toronto Raptors | 120:116 |
01:30 | Atlanta Hawks | Cleveland Cavaliers | 91:96 |
21:00 | Detroit Pistons | Boston Celtics | 120:122 |
NFL (US) |
19:00 | Tampa Bay Buccaneers | Atlanta Falcons | 44:27 |
19:00 | Cleveland Browns | Pittsburgh Steelers | 24:22 |
19:00 | Detroit Lions | Minnesota Vikings | 35:37 |
19:00 | Buffalo Bills | Miami Dolphins | 56:26 |
19:00 | New York Giants | Dallas Cowboys | 23:19 |
19:00 | New England Patriots | New York Jets | 28:14 |
19:00 | Cincinnati Bengals | Baltimore Ravens | 3:38 |
22:25 | Denver Broncos | Las Vegas Raiders | 31:32 |
22:25 | Chicago Bears | Green Bay Packers | 16:35 |
22:25 | Carolina Panthers | New Orleans Saints | 7:33 |
22:25 | Houston Texans | Tennessee Titans | 38:41 |
22:25 | Indianapolis Colts | Jacksonville Jaguars | 28:14 |
22:25 | San Francisco 49ers | Seattle Seahawks | 23:26 |
22:25 | Kansas City Chiefs | Los Angeles Chargers | 21:38 |
22:25 | Los Angeles Rams | Arizona Cardinals | 18:7 |
PDC Darts WM |
20:50 | Gary Anderson | Gerwyn Price | 3:7 |