ICE Hockey League (AT) |
17:30 | HC Orli Znojmo | Dornbirn Bulldogs | 5:2 |
NHL (US) |
01:00 | New York Rangers | Toronto Maple Leafs | 3:6 |
01:00 | New Jersey Devils | Washington Capitals | 3:6 |
01:00 | Florida Panthers | Dallas Stars | 7:4 |
03:00 | Edmonton Oilers | Pittsburgh Penguins | 2:5 |
19:00 | New York Islanders | Anaheim Ducks | 5:6n.P. |
19:00 | Buffalo Sabres | Los Angeles Kings | 3:2 |
20:00 | Minnesota Wild | Winnipeg Jets | 0:6 |
1. Bundesliga |
15:30 | FC Bayern München | VfL Wolfsburg | 2:0 |
15:30 | FC Schalke 04 | SC Freiburg | 2:2 |
15:30 | 1. FC Köln | Werder Bremen | 1:0 |
15:30 | FSV Mainz 05 | Bayer 04 Leverkusen | 0:1 |
15:30 | RB Leipzig | FC Augsburg | 3:1 |
18:30 | Hertha BSC | Bor. Mönchengladbach | 0:0 |
2. Bundesliga |
13:00 | Erzgebirge Aue | SpVgg Greuther Fürth | 3:1 |
13:00 | FC St. Pauli | Arminia Bielefeld | 3:0 |
13:00 | Hannover 96 | VfB Stuttgart | 2:2 |
13:00 | SV Darmstadt 98 | Hamburger SV | 2:2 |
Premier League (ENG) |
13:30 | FC Everton | FC Arsenal | 0:0 |
16:00 | Brighton and Hove Albion | Sheffield United | 0:1 |
16:00 | AFC Bournemouth | FC Burnley | 0:1 |
16:00 | Newcastle United | Crystal Palace | 1:0 |
16:00 | Norwich City | Wolverhampton Wanderers | 1:2 |
16:00 | Aston Villa | FC Southampton | 1:3 |
18:30 | Manchester City | Leicester City | 3:1 |
Primera Division (ESP) |
13:00 | RCD Mallorca | FC Sevilla | 0:2 |
16:00 | FC Barcelona | Deportivo Alaves | 4:1 |
18:30 | FC Villarreal | FC Getafe | 1:0 |
21:00 | Real Valladolid | FC Valencia | 1:1 |
Ligue 1 (FRA) |
20:45 | OGC Nice | FC Toulouse | 3:0 |
20:45 | Racing Club Strasbourg | AS St. Etienne | 2:1 |
20:45 | Olympique Marseille | Nimes Olympique | 3:1 |
20:45 | AS Monaco | OSC Lille | 5:1 |
20:45 | HSC Montpellier | Stade Brest 29 | 4:0 |
20:45 | Paris St. Germain | Amiens SC | 4:1 |
20:45 | Stade Reims | Olympique Lyon | 1:1 |
20:45 | FC Nantes | SCO Angers | 1:2 |
20:45 | Dijon FCO | FC Metz | 2:2 |
20:45 | Stade Rennes | Girondins Bordeaux | 1:0 |
Serie A (IT) |
15:00 | Udinese Calcio | Cagliari Calcio | 2:1 |
18:00 | Inter Mailand | FC Genua 1893 | 4:0 |
20:45 | FC Turin | SPAL Ferrara | 1:2 |
Serie B (IT) |
15:00 | AS Cittadella | AC Chievo Verona | 1:1 |
15:00 | Juve Stabia | FC Venedig | 2:0 |
15:00 | AC Perugia | Virtus Entella | 2:0 |
15:00 | FC Crotone | AS Livorno | 2:1 |
15:00 | FC Empoli | US Salernitana | 1:1 |
18:00 | Benevento Calcio | Frosinone Calcio | 1:0 |
Ekstraklasa (PL) |
15:00 | Lechia Danzig | KS Rakow Czestochowa | 0:3 |
17:30 | Wisla Plock | Piast Gleiwitz | 2:1 |
20:00 | Gornik Zabrze | Jagiellonia Bialystok | 3:0 |
Süper Lig (TR) |
13:00 | Yeni Malatyaspor | Caykur Rizespor | 0:2 |
15:30 | Kasimpasa Istanbul | Gazisehir Gaziantep FK | 3:4 |
18:00 | Göztepe Izmir | Galatasaray Istanbul | 2:1 |
Pro League (BEL) |
18:00 | Royal Excel Mouscron | Sporting Charleroi | 1:1 |
20:00 | KAS Eupen | KV Kortrijk | 1:2 |
20:00 | KSV Cercle Brügge | SV Zulte-Waregem | 2:0 |
20:30 | Waasland-Beveren | Standard Lüttich | 2:1 |
Ehrendivision (NL) |
18:30 | SC Heerenveen | Heracles Almelo | 1:1 |
19:45 | Sparta Rotterdam | AZ Alkmaar | 3:0 |
19:45 | PSV Eindhoven | PEC Zwolle | 4:1 |
20:45 | Willem II Tilburg | Fortuna Sittard | 0:0 |
NBA (US) |
01:00 | Indiana Pacers | Sacramento Kings | 119:105 |
01:00 | Cleveland Cavaliers | Memphis Grizzlies | 114:107 |
01:30 | Toronto Raptors | Washington Wizards | 122:118 |
01:30 | Boston Celtics | Detroit Pistons | 114:93 |
02:00 | Philadelphia 76ers | Dallas Mavericks | 98:117 |
03:00 | Denver Nuggets | Minnesota Timberwolves | 109:100 |
04:00 | Portland Trail Blazers | Orlando Magic | 118:103 |
04:30 | Golden State Warriors | New Orleans Pelicans | 106:102 |
23:00 | Charlotte Hornets | Utah Jazz | 107:114 |
NFL (US) |
19:00 | Tampa Bay Buccaneers | Houston Texans | 20:23 |
22:30 | New England Patriots | Buffalo Bills | 24:17 |
PDC Darts WM |
13:45 | Keegan Brown | Seigo Asada | 2:3 |
14:55 | Simon Whitlock | Harry Ward | 3:0 |
15:40 | Steve West | Ryan Searle | 0:3 |
16:30 | Adrian Lewis | Cristo Reyes | 3:2 |
20:15 | Daryl Gurney | Justin Pipe | 3:0 |
21:10 | Glen Durrant | Damon Heta | 3:0 |
22:15 | Mensur Suljović | Fallon Sherrock | 1:3 |
23:20 | Dimitri van den Bergh | Josh Payne | 3:0 |