Bundesliga (AT) |
14:30 | FC Admira Wacker Mödling | FK Austria Wien | 0:0 |
14:30 | TSV Hartberg | SCR Altach | 2:1 |
17:00 | SK Rapid Wien | SK Sturm Graz | 1:1 |
ICE Hockey League (AT) |
16:00 | Moser Medical Graz99ers | EC VSV | 0:2 |
17:30 | EC Red Bull Salzburg | spusu Vienna Capitals | 2:1OT |
17:30 | EC-KAC | HCB Südtirol Alperia | 3:0 |
17:30 | HC Orli Znojmo | Hydro Fehérvár AV19 | 4:3 |
17:30 | Steinbach Black Wings Linz | Dornbirn Bulldogs | 6:0 |
Deutsche Eishockey Liga |
14:00 | Nürnberg Ice Tigers | Düsseldorfer EG | 3:0 |
16:30 | SERC Wild Wings | Straubing Tigers | 2:0 |
17:00 | Eisbären Berlin | Augsburger Panther | 4:0 |
18:00 | Iserlohn Roosters | Adler Mannheim | 0:5 |
18:00 | Kölner Haie | Krefeld Pinguine | 2:1 |
19:00 | Pinguins Bremerhaven | Grizzly Wolfsburg | 3:4OT |
19:00 | ERC Ingolstadt | EHC München | 6:4 |
NHL (US) |
01:00 | New Jersey Devils | Detroit Red Wings | 5:1 |
01:00 | Colorado Avalanche | Toronto Maple Leafs | 3:5 |
01:00 | Boston Bruins | Minnesota Wild | 5:4OT |
01:00 | Tampa Bay Lightning | Anaheim Ducks | 6:2 |
01:00 | Montréal Canadiens | New York Rangers | 5:6 |
01:00 | Winnipeg Jets | Columbus Blue Jackets | 4:3 |
01:00 | Carolina Hurricanes | Florida Panthers | 4:2 |
02:00 | Dallas Stars | Chicago Blackhawks | 2:1n.P. |
02:00 | St. Louis Blues | Nashville Predators | 2:4 |
04:00 | Vegas Golden Knights | Edmonton Oilers | 2:4 |
04:30 | San Jose Sharks | New York Islanders | 2:1OT |
1. Bundesliga |
15:30 | FC Augsburg | Hertha BSC | 4:0 |
18:00 | 1899 Hoffenheim | FSV Mainz 05 | 1:5 |
2. Bundesliga |
13:30 | VfB Stuttgart | Karlsruher SC | 3:0 |
13:30 | Jahn Regensburg | 1. FC Heidenheim 1846 | 3:1 |
13:30 | SpVgg Greuther Fürth | 1. FC Nürnberg | 0:0 |
Premier League (ENG) |
17:30 | Sheffield United | Manchester United | 3:3 |
Primera Division (ESP) |
12:00 | Espanyol Barcelona | FC Getafe | 1:1 |
14:00 | CA Osasuna | Athletic Bilbao | 1:2 |
16:00 | SD Eibar | Deportivo Alaves | 0:2 |
18:30 | FC Villarreal | Celta Vigo | 1:3 |
21:00 | Real Valladolid | FC Sevilla | 0:1 |
Ligue 1 (FRA) |
15:00 | Girondins Bordeaux | AS Monaco | 2:1 |
17:00 | AS St. Etienne | HSC Montpellier | 0:0 |
21:00 | FC Toulouse | Olympique Marseille | 0:2 |
Serie A (IT) |
12:30 | FC Bologna | Parma Calcio 1913 | 2:2 |
15:00 | Hellas Verona | AC Florenz | 1:0 |
15:00 | Sassuolo Calcio | Lazio Rom | 1:2 |
15:00 | AS Rom | Brescia Calcio | 3:0 |
18:00 | Sampdoria Genua | Udinese Calcio | 2:1 |
Serie B (IT) |
15:00 | Ascoli Calcio | Cosenza Calcio | 3:2 |
15:00 | AS Cittadella | AC Pisa | 1:1 |
21:00 | Spezia Calcio | Frosinone Calcio | 2:0 |
Super League (CH) |
16:00 | FC Thun | FC Lugano | 0:3 |
16:00 | FC St.Gallen | Xamax Neuchatel | 4:1 |
16:00 | FC Sion | Young Boys Bern | 3:4 |
Ekstraklasa (PL) |
15:00 | Jagiellonia Bialystok | Arka Gdingen | 2:0 |
17:30 | Slask Breslau | Wisla Krakau | 2:1 |
Süper Lig (TR) |
12:00 | Kayserispor | Sivasspor | 1:4 |
14:30 | Kasimpasa Istanbul | Genclerbirligi Ankara | 1:2 |
14:30 | Alanyaspor | Göztepe Izmir | 0:1 |
17:00 | Yeni Malatyaspor | Fenerbahce Istanbul | 0:0 |
Pro League (BEL) |
14:30 | KAA Gent | Royal Antwerp FC | 1:1 |
18:00 | RSC Anderlecht | KV Kortrijk | 0:0 |
20:00 | Sint-Truidense VV | Sporting Charleroi | 1:3 |
Ehrendivision (NL) |
12:15 | FC Groningen | Feyenoord Rotterdam | 1:1 |
14:30 | PSV Eindhoven | SC Heerenveen | 2:1 |
14:30 | RKC Waalwijk | FC Emmen | 1:1 |
16:45 | Sparta Rotterdam | Vitesse Arnheim | 2:0 |
16:45 | VVV Venlo | FC Twente Enschede | 2:1 |
Premier Liga (RUS) |
09:30 | FK Ufa | PFC Sochi | 1:1 |
12:00 | Ural Jekaterinburg | Spartak Moskau | 0:0 |
14:30 | Arsenal Tula | FK Krasnodar | 1:2 |
17:00 | ZSKA Moskau | FC Krylia Sovetov Samara | 1:0 |
Campeonato Brasileiro (BRA) |
01:00 | FC Santos | Cruzeiro | 4:1 |
20:00 | Club Atletico Mineiro | Athletico Paranaense | 0:1 |
20:00 | Goias EC | Bahia BA | 4:3 |
20:00 | Palmeiras | Gremio Porto Alegre | 1:2 |
22:00 | Botafogo | Corinthians | 1:0 |
23:00 | Internacional | Fortaleza | 2:2 |
23:00 | Ceará | FC Sao Paulo | 1:1 |
23:00 | Avai FC | AF Chapecoense | 0:1 |
Primera Division (ARG) |
01:45 | Atletico Tucuman | CA San Lorenzo | 2:2 |
21:10 | Boca Juniors | Union Santa Fe | 2:0 |
23:40 | CA Banfield | CA Velez Sarsfield | 1:0 |
23:40 | Gimnasia y Esgrima La Plata | Arsenal de Sarandi | 0:1 |
Primera Division (MEX) |
00:00 | Queretaro F.C. | Monarcas Morelia | 3:1 |
02:00 | CD Cruz Azul | San Luis | 3:1 |
02:00 | CF Monterrey | Atlas Guadalajara | 2:0 |
04:00 | Deportivo Guadalajara | TR Veracruz | 3:1 |
04:00 | CF Pachuca | UNAM Pumas | 2:0 |
19:00 | Deportivo Toluca | Santos Laguna | 2:2 |
NBA (US) |
01:00 | Charlotte Hornets | Chicago Bulls | 115:116 |
01:30 | Atlanta Hawks | Toronto Raptors | 116:119 |
01:30 | New York Knicks | San Antonio Spurs | 104:111 |
01:30 | Philadelphia 76ers | Miami Heat | 113:86 |
02:00 | Cleveland Cavaliers | Portland Trail Blazers | 110:104 |
02:00 | Memphis Grizzlies | Los Angeles Lakers | 108:109 |
21:30 | Houston Rockets | Dallas Mavericks | 123:137 |
NFL (US) |
19:00 | Cleveland Browns | Miami Dolphins | 41:24 |
19:00 | Washington Football Team | Detroit Lions | 19:16 |
19:00 | Philadelphia Eagles | Seattle Seahawks | 9:17 |
19:00 | New York Jets | Oakland Raiders | 34:3 |
19:00 | Buffalo Bills | Denver Broncos | 20:3 |
19:00 | Atlanta Falcons | Tampa Bay Buccaneers | 22:35 |
19:00 | Chicago Bears | New York Giants | 19:14 |
19:00 | Cincinnati Bengals | Pittsburgh Steelers | 10:16 |
19:00 | New Orleans Saints | Carolina Panthers | 34:31 |
22:05 | Tennessee Titans | Jacksonville Jaguars | 42:20 |
22:25 | New England Patriots | Dallas Cowboys | 13:9 |