NHL (US) |
01:00 | New Jersey Devils | Calgary Flames | 1:2 |
01:00 | Toronto Maple Leafs | Edmonton Oilers | 6:2 |
01:30 | New York Rangers | Tampa Bay Lightning | 3:4OT |
03:30 | Colorado Avalanche | Vancouver Canucks | 3:2n.P. |
04:00 | Anaheim Ducks | Chicago Blackhawks | 3:4 |
Copa Del Rey (ESP) |
21:00 | FC Valencia | Real Betis Sevilla | 1:0 |
NBA (US) |
01:00 | Charlotte Hornets | Houston Rockets | 113:118 |
01:30 | Brooklyn Nets | Washington Wizards | 116:125 |
01:30 | Atlanta Hawks | Minnesota Timberwolves | 131:123OT |
01:30 | Miami Heat | Golden State Warriors | 126:125 |
02:00 | Memphis Grizzlies | Chicago Bulls | 107:109 |
02:00 | Boston Celtics | Portland Trail Blazers | 92:97 |
02:30 | Dallas Mavericks | Indiana Pacers | 110:101 |
02:30 | San Antonio Spurs | Detroit Pistons | 105:93 |
03:00 | Utah Jazz | Los Angeles Clippers | 111:105 |
04:00 | Sacramento Kings | Milwaukee Bucks | 140:141OT |
04:30 | Los Angeles Lakers | New Orleans Pelicans | 125:119 |
Premier League Darts |
20:10 | Luke Humphries | Gerwyn Price | 6:6 |
20:45 | Daryl Gurney | Rob Cross | 1:7 |
21:20 | Mensur Suljović | Peter Wright | 7:4 |
22:00 | Michael van Gerwen | James Wade | 3:7 |
22:35 | Michael Smith | Raymond van Barneveld | 7:4 |