Deutsche Eishockey Liga |
19:30 | Straubing Tigers | Krefeld Pinguine | 3:4OT |
19:30 | EHC München | Nürnberg Ice Tigers | 4:1 |
19:30 | Adler Mannheim | Grizzly Wolfsburg | 5:1 |
19:30 | Pinguins Bremerhaven | Augsburger Panther | 5:0 |
19:30 | Kölner Haie | ERC Ingolstadt | 5:2 |
19:30 | SERC Wild Wings | Düsseldorfer EG | 0:1 |
19:30 | Eisbären Berlin | Iserlohn Roosters | 4:3n.P. |
NHL (US) |
02:30 | Nashville Predators | Philadelphia Flyers | 4:0 |
03:00 | Vegas Golden Knights | Los Angeles Kings | 2:0 |
Premier League (ENG) |
20:45 | Huddersfield Town | FC Burnley | 1:2 |
20:45 | FC Chelsea | FC Southampton | 0:0 |
20:45 | AFC Bournemouth | FC Watford | 3:3 |
20:45 | Wolverhampton Wanderers | Crystal Palace | 0:2 |
20:45 | West Ham United | Brighton and Hove Albion | 2:2 |
21:00 | Newcastle United | Manchester United | 0:2 |
Primeira Liga (POR) |
17:00 | CD Santa Clara | CD Tondela | 1:2 |
19:00 | Nacional Funchal | Vitoria Guimaraes | 1:0 |
19:00 | Boavista Porto | Vitoria Setubal | 1:0 |
19:00 | Sporting Braga | Maritimo Funchal | 2:0 |
21:15 | SC Portimonense | Benfica Lissabon | 2:0 |
21:15 | Rio Ave FC | Moreirense FC | 1:2 |
NBA (US) |
01:30 | Toronto Raptors | Utah Jazz | 122:116 |
02:00 | Milwaukee Bucks | Detroit Pistons | 121:98 |
03:00 | Denver Nuggets | New York Knicks | 115:108 |
03:00 | Sacramento Kings | Portland Trail Blazers | 108:113OT |
04:30 | Los Angeles Clippers | Philadelphia 76ers | 113:119 |