Bundesliga (AT) |
17:00 | Wacker Innsbruck | Wolfsberger AC | 0:0 |
17:00 | Linzer ASK | SV Mattersburg | 2:1 |
17:00 | SK Sturm Graz | FC Admira Wacker Mödling | 3:0 |
NHL (US) |
01:00 | New York Rangers | Arizona Coyotes | 3:4OT |
01:00 | Pittsburgh Penguins | Boston Bruins | 5:3 |
01:00 | New Jersey Devils | Vegas Golden Knights | 5:4OT |
01:30 | Carolina Hurricanes | Washington Capitals | 5:6n.P. |
01:30 | Detroit Red Wings | Ottawa Senators | 2:4 |
02:00 | St. Louis Blues | Colorado Avalanche | 4:3OT |
02:30 | Chicago Blackhawks | Winnipeg Jets | 3:4OT |
03:00 | Edmonton Oilers | Philadelphia Flyers | 4:1 |
19:30 | Minnesota Wild | Calgary Flames | 1:2 |
1. Bundesliga |
15:30 | 1899 Hoffenheim | Bor. Mönchengladbach | 0:0 |
15:30 | FC Augsburg | FC Schalke 04 | 1:1 |
15:30 | Hannover 96 | FC Bayern München | 0:4 |
15:30 | VfB Stuttgart | Hertha BSC | 2:1 |
15:30 | Fortuna Düsseldorf | SC Freiburg | 2:0 |
18:30 | Borussia Dortmund | Werder Bremen | 2:1 |
2. Bundesliga |
13:00 | 1. FC Union Berlin | VfL Bochum | 2:0 |
13:00 | SC Paderborn 07 | Dynamo Dresden | 3:0 |
13:00 | FC St. Pauli | SpVgg Greuther Fürth | 2:0 |
Premier League (ENG) |
13:30 | Manchester City | FC Everton | 3:1 |
16:00 | Huddersfield Town | Newcastle United | 0:1 |
16:00 | Wolverhampton Wanderers | AFC Bournemouth | 2:0 |
16:00 | Crystal Palace | Leicester City | 1:0 |
16:00 | FC Watford | Cardiff City | 3:2 |
16:00 | Tottenham Hotspur | FC Burnley | 1:0 |
18:30 | FC Fulham | West Ham United | 0:2 |
Primera Division (ESP) |
13:00 | FC Getafe | Real Sociedad | 1:0 |
16:15 | Real Valladolid | Atletico Madrid | 2:3 |
18:30 | Real Madrid | Rayo Vallecano | 1:0 |
20:45 | SD Eibar | FC Valencia | 1:1 |
Ligue 1 (FRA) |
20:00 | Stade Reims | Racing Club Strasbourg | 2:1 |
Serie A (IT) |
18:00 | Inter Mailand | Udinese Calcio | 1:0 |
20:30 | FC Turin | Juventus Turin | 0:1 |
Serie B (IT) |
15:00 | AC Perugia | Spezia Calcio | 1:1 |
15:00 | US Palermo | AS Livorno | 1:1 |
15:00 | Ascoli Calcio | AS Cittadella | 1:1 |
18:00 | Cosenza Calcio | Benevento Calcio | 0:0 |
Primeira Liga (POR) |
16:30 | GD Chaves | Moreirense FC | 1:2 |
16:30 | Boavista Porto | CD Tondela | 2:0 |
19:00 | Desportivo Aves | Vitoria Guimaraes | 1:1 |
21:30 | CD Santa Clara | FC Porto | 1:2 |
Super League (CH) |
19:00 | FC Sion | FC Basel | 1:2 |
19:00 | FC Thun | Grasshopper-Club Zürich | 1:0 |
Ekstraklasa (PL) |
15:30 | Cracovia Krakau | Pogon Stettin | 2:1 |
18:00 | Gornik Zabrze | Arka Gdingen | 1:1 |
20:30 | Legia Warschau | Piast Gleiwitz | 2:0 |
Süper Lig (TR) |
11:30 | Caykur Rizespor | Alanyaspor | 1:1 |
11:30 | Sivasspor | MKE Ankaragücü | 4:0 |
14:00 | Konyaspor | Kasimpasa Istanbul | 3:2 |
17:00 | Istanbul Basaksehir FK | Galatasaray Istanbul | 1:1 |
Pro League (BEL) |
18:00 | KV Kortrijk | FC Brügge | 0:0 |
20:00 | KAS Eupen | Royal Excel Mouscron | 1:0 |
20:00 | KSC Lokeren OV | Sint-Truidense VV | 2:0 |
20:30 | Royal Antwerp FC | Waasland-Beveren | 0:2 |
Ehrendivision (NL) |
18:30 | PEC Zwolle | NAC Breda | 0:0 |
19:45 | AZ Alkmaar | Excelsior Rotterdam | 2:1 |
19:45 | Heracles Almelo | PSV Eindhoven | 0:4 |
20:45 | Vitesse Arnheim | VVV Venlo | 2:1 |
NBA (US) |
01:00 | Boston Celtics | Atlanta Hawks | 129:108 |
01:00 | Charlotte Hornets | New York Knicks | 124:126OT |
01:30 | Brooklyn Nets | Washington Wizards | 125:118 |
01:30 | Philadelphia 76ers | Indiana Pacers | 101:113 |
01:30 | Cleveland Cavaliers | Milwaukee Bucks | 102:114 |
02:00 | Memphis Grizzlies | Miami Heat | 97:100 |
04:00 | Portland Trail Blazers | Toronto Raptors | 128:122 |
04:00 | Denver Nuggets | Oklahoma City Thunder | 109:98 |
04:00 | Sacramento Kings | Golden State Warriors | 125:130 |
23:00 | Orlando Magic | Utah Jazz | 96:89 |
NFL (US) |
22:30 | New York Jets | Houston Texans | 22:29 |
PDC Darts WM |
13:30 | Richard North | Robert Marijanović | 3:2 |
15:00 | Mickey Mansell | Jim Long | 1:3 |
16:30 | Josh Payne | Jeff Smith | 3:2 |
17:30 | Max Hopp | Danny Noppert | 3:0 |
20:10 | Antonio Alcinas | Craig Ross | 3:0 |
21:00 | Ryan Searle | Stephen Burton | 3:0 |
21:45 | Keegan Brown | Karel Sedláček | 3:0 |
22:40 | Michael van Gerwen | Alan Tabern | 3:1 |