Deutsche Eishockey Liga |
19:30 | Pinguins Bremerhaven | SERC Wild Wings | 5:1 |
19:30 | Augsburger Panther | Düsseldorfer EG | 2:1n.P. |
19:30 | Straubing Tigers | Nürnberg Ice Tigers | 2:3 |
19:30 | Eisbären Berlin | Kölner Haie | 3:5 |
19:30 | Iserlohn Roosters | ERC Ingolstadt | 4:3n.P. |
19:30 | Adler Mannheim | Krefeld Pinguine | 7:0 |
NHL (US) |
01:00 | Boston Bruins | Washington Capitals | 3:5 |
01:00 | Philadelphia Flyers | Buffalo Sabres | 2:1 |
01:00 | Columbus Blue Jackets | New York Islanders | 6:4 |
01:30 | Montréal Canadiens | New Jersey Devils | 2:1OT |
02:00 | Minnesota Wild | Toronto Maple Leafs | 2:0 |
02:00 | St. Louis Blues | Anaheim Ducks | 1:3 |
02:00 | Winnipeg Jets | Chicago Blackhawks | 1:5 |
03:00 | Calgary Flames | San Jose Sharks | 2:3 |
03:00 | Colorado Avalanche | Florida Panthers | 2:1 |
03:00 | Edmonton Oilers | Nashville Predators | 0:4 |
03:00 | Arizona Coyotes | Tampa Bay Lightning | 1:4 |
04:00 | Vegas Golden Knights | Pittsburgh Penguins | 2:1 |
1. Bundesliga |
20:30 | Bor. Mönchengladbach | Hamburger SV | 3:1 |
2. Bundesliga |
18:30 | Eintracht Braunschweig | Fortuna Düsseldorf | 0:1 |
18:30 | 1. FC Union Berlin | FC Ingolstadt | 1:2 |
Primera Division (ESP) |
21:00 | FC Sevilla | UD Levante | 0:0 |
Ligue 1 (FRA) |
20:45 | AS St. Etienne | AS Monaco | 0:4 |
Serie B (IT) |
20:30 | US Foggia | FC Venedig | 2:2 |
Primeira Liga (POR) |
21:30 | FC Pacos de Ferreira | Boavista Porto | 1:2 |
Ekstraklasa (PL) |
18:00 | Korona Kielce | Piast Gleiwitz | 1:1 |
20:30 | Slask Breslau | Jagiellonia Bialystok | 1:0 |
Pro League (BEL) |
20:30 | Royal Excel Mouscron | KV Oostende | 1:0 |
NBA (US) |
01:30 | Atlanta Hawks | Detroit Pistons | 91:105 |
01:30 | Brooklyn Nets | New York Knicks | 104:111 |
02:00 | Minnesota Timberwolves | Sacramento Kings | 119:96 |
02:00 | Cleveland Cavaliers | Los Angeles Lakers | 121:112 |
04:30 | Golden State Warriors | Dallas Mavericks | 112:97 |
NFL (US) |
02:25 | Indianapolis Colts | Denver Broncos | 13:25 |
PDC Darts WM |
20:15 | Seigo Asada | Gordon Mathers | 2:1 |
21:10 | Stephen Bunting | Dimitri van den Bergh | 1:3 |
22:15 | Phil Taylor | Chris Dobey | 3:1 |
23:27 | Rob Cross | Seigo Asada | 3:0 |